Our Products
Our Products
SEMI-AUTOMATIC TAPING M/C - SIDE BELT TYPE
· Best seller
· Simple structure
· Function of dimension adjustment
· Easy to replace tape
· Top·Bottom Taping are possible at the same time
MODEL | SWTM-88N |
SIZE | (L)1000, (W)890, (H)1780, (FL)650~900 |
PACKAGE SIZE | (L)250~, (W)160~500, (H)120~500 |
TAPE | OPP TAPE 50㎜ |
DRIVING METHOD | SIDE BELT TYPE |
TYPE | HANDLE |
SPEED | MAX. 15 Box/Minute |
WEIGHT | 156㎏ |
POWER SUPPLY | 220/380V, 3Phase, 60㎐, MOTOR 0.2㎾ × 2 220V, 1Phase, 60㎾, MOTOR 0.2㎾ × 2 (OPTION) |
(Units : mm)
SEMI-AUTOMATIC TAPING M/C – TOP&BOTTOM BELT TYPE
· Carton Box Taping M/C
· I-Taping M/C – Belt type
· Good for taping heavy products
MODEL | SWTM-90N |
SIZE | (L)1090, (W)680, (H)1780, (FL)650~900 |
PACKAGE SIZE | (L)250~, (W)180~480, (H)120~480 |
TAPE | OPP TAPE 50㎜ |
DRIVING METHOD | TOP 2EA & BOTTOM 2EA BELT |
TYPE | HANDLE |
SPEED | MAX. 12 Box/Minute |
WEIGHT | 120㎏ |
POWER SUPPLY | 220/380V, 3Phase, 60㎐, MOTOR 0.2㎾ × 2 220V, 1Phase, 60㎐, MOTOR 0.2㎾ × 2 (OPTION) |
(Units : mm)
AUTOMATIC FLAP-FOLDING AND TAPING M/C – SIDE BELT TYPE
· Functions of dimension adjustment
· Easy to replace tape
· Top·Bottom taping are possible at the same time
· Good for taping heavy products
MODEL | SWTM-100N |
SIZE | (L)1000, (W)890, (H)1780, (FL)650~900 |
PACKAGE SIZE | (L)250~, (W)200~500, (H)200~500 |
TAPE | OPP TAPE 50㎜ |
DRIVING METHOD | TOP&SIDE BELT TYPE |
TYPE | HANDLE |
SPEED | MAX. 15 Box/Minute |
WEIGHT | 200㎏ |
POWER SUPPLY | 220/380V, 3Phase, 60㎐, MOTOR 0.2㎾ × 3 220V, 1Phase, 60㎐, MOTOR 0.2㎾ × 3 (OPTION) |
(Units : mm)
Copyright © 1992-2024 SAMWON MACHINERY CO., LTD. All Right Reserved.